
Balance
USD($)
Today: 0 0%
USD/CAD
1.38
-0.0109%
AUD/USD
0.66
-0.0377%
USD/CNY
7.06
-0.0555%
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 89282.42 | -2.9753% | |
| 3022.69 | -4.5705% | |
| 80.22 | -3.6975% | |
| 2.03 | -2.7076% | |
| 13.16 | -3.9089% | |
| 0.01 | +1.8251% | |
| 2.11 | -6.79% | |
| 1.48 | -4.2389% | |
| 0.14 | -5.1312% | |
| 13.6 | -4.4845% | |
| 560.52 | -2.1814% | |
| 20.36 | -1.6752% | |
| 0.41 | -5.4702% | |
| 0.72 | -1.6767% | |
| 0.29 | -0.2809% | |
| 394.89 | -1.9126% | |
| 0.1 | -1.0902% | |
| 46.62 | -6.704% | |
| 352.59 | -9.2829% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |


