
Balance
USD($)
Today: 0 0%
USD/CAD
1.38
-0.0123%
AUD/USD
0.66
-0.0286%
USD/CNY
7.06
-0.0546%
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 89614.45 | -0.066% | |
| 3030.85 | -0.1785% | |
| 80.16 | -0.2861% | |
| 2.03 | -0.5394% | |
| 13.2 | -0.2267% | |
| 0.01 | +1.8251% | |
| 2.1 | -0.3223% | |
| 1.48 | -0.3848% | |
| 0.14 | -0.331% | |
| 13.56 | -0.5961% | |
| 573.39 | -0.0314% | |
| 20.26 | -0.8632% | |
| 0.41 | -0.7859% | |
| 0.72 | -1.6767% | |
| 0.29 | +0.4867% | |
| 393.01 | +0.8675% | |
| 0.1 | -0.2994% | |
| 48.06 | +1.93% | |
| 349.21 | -0.9755% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |


